Project | Unit | Indicator Requirements | |
Applicable Time | Min | ≥20 | |
Surface Dry Time | h | ≤12 | |
Hard Work Time | h | 48-72 | |
Density | g/cm3 | 1.3±0.2 | |
Shore A Hardness | Degree | 30-50 | |
Tensile Strength | MPa | ≥2 | |
Elongation at Break | % | ≥250 | |
Heat Resistance 80℃, 2h | No Flow | ||
Water Impermeability 0.3mpa, 30min | Impermeable | ||
Adhesive Strength on Wet Substrate | Mpa | ≥0.5 | |
Low Temperature Flexible(-40℃,2h) | ℃ | No Crack | |
Solid Content | % | ≥98 | |
Humid Heat Aging 80℃×7h | Tensile Strength | Mpa | ≥1.5 |
Elongation at Break | % | ≥200 | |
Hot Air Aging 70℃×72h | Tensile Strength | Mpa | ≥1.5 |
Elongation at Break | % | ≥200 |
Note: During construction, ensure that the construction surface is clean and free of debris, and the construction surface is dry. Construction is prohibited when it is wet or soaked in water.
Follow us