product performance
Geotextiles have the functions of isolation, filtration, drainage, protection, stabilization, and reinforcement. They can adapt to uneven bases, can resist damage from external forces during construction, have little creep, and can maintain their original functions under long-term loads.
The main purpose
Widely used in embankment projects of rivers, lakes, reservoirs, power plant ash dams, mine tailings dams, airports, railway foundations, roads, tunnels, municipal, environmental protection and other engineering fields. It has the characteristics of corrosion resistance, aging resistance and high strength.
main specifications
Width range: 1.0m-6.0m
Weight range: 100g/m2--1200 g/m2
Main technical indicators of staple fiber needle-punched geotextiles: (conforming to GB/T17638-1998)
Specification(g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
Unit Mass and Deviation (%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | / |
Thickness (mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | / |
Breaking Strength (KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and Horizontal |
Elongation at Break (%) | 25∽100 | Vertical and Horizontal | ||||||||||
Tear Strength (KN)≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertical and Horizontal |
CBR Bursting Strength(KN)≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | / |
Equivalent Aperture O90(O95) | 0.07∽0.20 | / | ||||||||||
Vertical Permeability Coefficient (cm/s) | K×(10ˉ1 ∽10ˉ3) | K=1.0∽9.9 | ||||||||||
Illustrate | 1. The upper limit of the width is 6.0 meters, and the length of the roll can be determined arbitrarily. 2. If there are special technical requirements, the product technical indicators can be adjusted through the process to meet the engineering requirements. |
Follow us